Daily Schedule
Utah Motorsports Campus2023 Events & Activities Calendar
For UMC Karting Event Schedule – Click HERE
Date | Event Name | Event Type |
---|---|---|
January 7 | Winter Soulstice | UMC |
January 21 | A.T.D Winter Cross | UMC |
February 4 | A.T.D Winter Cross | UMC |
February 11 | Salt City Drift | Drift |
February 18 | A.T.D. Winter Cross | UMC |
February 25 | The School of Opposite Lock BYOC "Higher Learning" | UMC |
March 11 | A.T.D. Winter Cross | UMC |
March 18 | Zone 5 Racing | Cycle Race |
March 18-19 | Evolution Rally School | School |
March 24-26 | NASA Utah (Car) | Regional Club Race |
April 1 | Import Face Off | Car Show |
April 5 | Amateur Track Day | UMC |
April 8 | UMCKC Race | UMC Kart Racing Series |
April 12 | Amateur Track Day | UMC |
April 16 | The School of Opposite Lock BYOC Elementary Class | UMC |
April 19 | Amateur Track Day | UMC |
April 21-23 | NASA Utah (Car) | Regional Club Race |
April 22 | Salt City Drift | Drift |
April 22 | Offroad Track Day | UMC |
April 26 | Amateur Track Day | UMC |
April 28-29 | Porsche Club HPDE | Local Club |
April 28-30 | Private Event | Private Event |
April 30 | UMCKC Race | UMC Kart Racing Series |
May 5 | Apex (Sportbike) | Local Club |
May 6 | NASA Utah (Car) | Regional Club Race |
May 7 | USBA Supermoto | Local Club Race |
May 10 | Amateur Track Day | UMC |
May 13 | Roll Racing Season Opener | UMC |
May 13 | Salt City Drift | Drift |
May 17 | Amateur Track Day | UMC |
May 18 | Private Event | Private Event |
May 19-21 | NASA Utah (Car) | Regional Club Race |
May 19-20 | Night Lights | UMC |
May 20 | Private Event | Private Event |
May 21 | UMCKC Race | UMC Kart Racing Series |
May 24 | Amateur Track Day | UMC |
May 26 | Apex (Sportbike) | Local Club |
May 27 | USBA (Sportbike) | Local Club Race |
May 27 | SCCA Autocross | |
May 28 | The School of Opposite Lock BYOC "Higher Learning" | UMC |
May 28 | USBA Supermoto | Local Club Race |
May 31 | Amateur Track Day | UMC |
June 2 | Legion/Moto United Track Day | Local Club |
June 3 | Salt City Drift | Drift |
June 4 | UMC Kart Club #4 | UMC Kart Racing Series |
June 4 | USBA A.R.T. (Advanced Rider Training - bikes) | |
June 8-11 | SKUSA Pro Tour | |
June 9-11 | Intermountain Region PCA Race | Regional Race |
June 10 | Quarter Midgets | Local Club |
June 14 | Gold Rush Rally | |
June 14 | Amateur Track Day | UMC |
June 16-18 | NASA Utah | Regional Club Race |
June 17 | Pura Troka Perrona | Truck Meet |
June 17 | SCCA - Autocross | |
June 18 | USBA Supermoto | Local Club Race |
June 21 | Amateur Track Day | UMC |
June 24 | Import Spring Showoff | Car Show |
June 24 | Quarter Midgets | Local Club |
June 24-25 | Salt City Drift | Drift |
June 25 | Offroad Track Day - Utah Gambler 500 Special | UMC |
July 1 | Roll Racing with Bikes | UMC |
July 2 | UMCKC Race #5 | UMC Kart Racing Series |
July 2-3 | Legion - Track Day Circus | Multi-State Club Event |
July 7 | Apex (Sportbike) | Local Club |
July 8 | USBA (Sportbike) | Local Club |
July 8 | IRPCA Autocross | |
July 9 | USBA Supermoto | Local Club Race |
July 12 | Amateur Track Day | UMC |
July 14-16 | USAC Nation Porsche Sprint Challenge USA West | USAC |
July 16 | GT Celebration | |
July 16 | UMCKC Race #6 | UMC Kart Racing Series |
July 19 | Amateur Track Day | UMC |
July 22 | SLUSH Motorsports Festival | TBA |
July 26 | Amateur Track Day | UMC |
July 28-30 | NASA Utah | Regional Club Race |
July 29 | NASA Utah Enduro | NASA |
August 5 | USBA A.R.T | Advanced Rider Training |
August 6 | USBA Supermoto | Local Club Race |
August 9 | Amateur Track Day | UMC |
August 11 | Apex (Sportbike) | Local Club |
August 12 | USBA (Sportbike) | Local Club |
August 12 | Quarter Midgets | Local Club |
August 13 | Salt City Drift | Drift |
August 18-19 | Nitrocross Racing | |
August 23 | Amateur Track Day | UMC |
August 25-27 | NASA Utah (Car) | Regional Club Race |
August 25-27 | Xtreme Xperience | Touring Event |
August 27 | Quarter Midgets | Local Club Race |
August 27 | UMCKC Race | UMC Kart Racing Series #7 |
August 30 | Amateur Track Day | UMC |
September 1 | Apex (Sportbike) | Local Club |
September 2 | USBA (Sportbike) | Local Club Race |
September 2 | SCCA - Autocross | |
September 3 | USBA Supermoto | Local Club Race |
September 6 | Amateur Track Day | UMC |
September 9 | IRPC Autocross | |
September 10 | Quarter Midgets | Local Club |
September 10 | UMCKC Race | UMC Kart Racing Series |
September 11-12 | Driving Dynamics | |
September 14-16 | Formula Drift | Touring Drift Competition |
September 17 | Bros Before Pros | UMC Drift Event |
September 19-26 | Ferrari Corso Pilota | Touring Driving School |
September 24 | UMCKC Race | UMC Kart Racing Series |
September 27 | Amateur Track Day | UMC |
September 29-30 | IRPCA DE | |
September 30 | Apex (Sportbike) | Local Club |
September 30-October 1 | Salt City Drift | Drift |
October 6 | Roll Racing Finale | UMC |
October 13-15 | NASA Utah - Quadro | Regional Club Race |
October 15 | UMCKC Race | UMC Kart Racing Series |
October 16-18 | Mullen Automotive Launch | |
October 20-21 | Fuel Fest | Fuel Fest |
October 21 | Salt City Drift | Drift |
October 22-23 | UMC Closure - Utility-Upgrade | |
November 11 | Salt City Drift | Drift |
Schedule as of 1/3/2023; schedule subject to change without notice.
USBA = Utah Sports Bike Association
NASA = National Auto Sport Association
IRPCA = Intermountain Porsche Club of America
SCD = Salt City Drift
For more information on:
Salt City Drift: https://www.saltcitydrift.com/
USBA Supermoto: https://utahsba.com/supermoto/
USBA Superbike: https://utahsba.com/superbike/
USBA A.R.T.: https://utahsba.com/schools/
Apex: https://apextrackdays.com/
Roll Racing: https://www.utahmotorsportscampus.com/roll-racing/
Amateur Track Day: https://www.utahmotorsportscampus.com/amateur-track-days/
Legion Moto Track Day Circus: https://www.facebook.com/legionmototrackdays/
Night Lights: https://www.nightlightsevent.com/utah
NASA Utah: https://www.nasautah.com/
Quarter Midgets: Coming Soon